Sokoban Solver Statistics - Sasquatch IIDate: 2024-10-09 |
|||||||||||||
Sasquatch II | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 44 of 50 | 42 | 36 | 31 | 30 | 3 | 5 | Total | 6949 | 1225 | 7582 | 10066 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Sasquatch II | |||||||||||||
Sasquatch II | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 47 | 49 | 49 | 51 | ✓ | 10 | 11 | 40 | 5 | 31 | 41 | ||
2 | 98 | 88 | 84 | 86 | ✓ | 10 | 11 | 46 | 5 | 70 | 82 | ||
3 | 109 | 99 | 135 | 97 | ✓ | 17 | 11 | 66 | 6 | 55 | 97 | ||
4 | 184 | 258 | 256 | 168 | ✓ | 16 | 13 | 76 | 9 | 126 | 146 | ||
5 | 89 | 129 | 67 | 85 | ✓ | 12 | 12 | 54 | 8 | 55 | 63 | ||
6 | 297 | 309 | 261 | 263 | ✓ | 19 | 17 | 111 | 15 | 185 | 211 | ||
7 | 313 | 383 | 335 | 305 | ✓ | 18 | 13 | 95 | 10 | 127 | 279 | ||
8 | 215 | 193 | 271 | 203 | ✓ | 16 | 13 | 87 | 12 | 135 | 167 | ||
9 | 1280 | 1230 | 29 | 17 | 209 | 23 | 546 | 1112 | |||||
10 | 141 | 177 | 199 | 137 | ✓ | 20 | 18 | 139 | 15 | 85 | 95 | ||
11 | 193 | 221 | 205 | 217 | ✓ | 20 | 14 | 109 | 14 | 91 | 111 | ||
12 | 46 | 74 | 30 | 24 | ✓ | 11 | 11 | 55 | 16 | 16 | 16 | ||
13 | 210 | 284 | 224 | 156 | ✓ | 17 | 17 | 113 | 16 | 88 | 114 | ||
14 | 82 | 90 | 58 | 74 | ✓ | 14 | 13 | 65 | 10 | 32 | 56 | ||
15 | 392 | 266 | 254 | 222 | ✓ | 27 | 18 | 184 | 28 | 152 | 170 | ||
16 | 68 | 92 | 98 | 13 | 13 | 121 | 40 | 40 | 40 | ||||
17 | 842 |
✓
Festival
| 29 | 17 | 405 | 162 | 162 | 196 | |||||
18 | ✓ | 25 | 17 | 255 | 48 | 472 | 556 | ||||||
19 | 194 | 202 | 256 | 262 | ✓ | 19 | 15 | 89 | 9 | 164 | 184 | ||
Sasquatch II | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 408 | 410 | 356 | 19 | 15 | 123 | 19 | 298 | 332 | ||||
21 | 300 | 240 | 308 | 19 | 15 | 131 | 28 | 144 | 162 | ||||
22 | 541 | 499 | 375 | 21 | 18 | 177 | 32 | 281 | 325 | ||||
23 | 145 | 115 | 131 | 113 | ✓ | 30 | 17 | 250 | 12 | 49 | 113 | ||
24 | 218 | 230 | 138 | 144 | ✓ | 25 | 17 | 121 | 14 | 110 | 134 | ||
25 | 332 | 258 | 23 | 18 | 202 | 50 | 106 | 122 | |||||
26 | 268 | 298 | 228 | 296 | ✓ | 17 | 13 | 99 | 14 | 174 | 198 | ||
27 | 170 | 114 | 88 | 102 | ✓ | 16 | 16 | 132 | 16 | 56 | 72 | ||
28 | ✓ | 28 | 17 | 203 | 25 | 338 | 474 | ||||||
29 | ✓ | 27 | 16 | 188 | 28 | 84 | 114 | ||||||
30 | 182 | 248 | 178 | 182 | ✓ | 19 | 11 | 91 | 7 | 152 | 174 | ||
31 | 153 | 163 | 171 | 145 | ✓ | 18 | 15 | 97 | 6 | 95 | 125 | ||
32 | 48 | 58 | 44 | 32 | ✓ | 13 | 13 | 69 | 17 | 18 | 18 | ||
33 | 272 | 270 | 276 | 24 | 15 | 100 | 13 | 154 | 258 | ||||
34 | 36 | 22 | 24 | 22 | ✓ | 13 | 7 | 39 | 8 | 10 | 22 | ||
35 | 246 | 310 | 242 | 202 | ✓ | 15 | 15 | 105 | 16 | 120 | 120 | ||
36 | 178 | 94 | 17 | 17 | 182 | 48 | 60 | 68 | |||||
37 | 522 |
✓
Festival
| 29 | 17 | 225 | 34 | 228 | 304 | |||||
38 | 792 | 602 | 27 | 15 | 207 | 32 | 460 | 464 | |||||
39 | 124 | 104 | 114 | 126 | ✓ | 19 | 9 | 93 | 24 | 48 | 54 | ||
Sasquatch II | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 736 | 540 | 30 | 18 | 298 | 52 | 342 | 346 | |||||
41 | 128 | 96 | 182 | 54 | ✓ | 13 | 11 | 91 | 29 | 28 | 38 | ||
42 | 407 | 423 | 385 | 433 | ✓ | 23 | 16 | 148 | 13 | 333 | 371 | ||
43 | 513 | 533 | 30 | 15 | 163 | 21 | 209 | 363 | |||||
44 | 270 | 224 | 178 | 210 | ✓ | 17 | 14 | 103 | 17 | 60 | 88 | ||
45 | 345 | 389 | 315 | 299 | ✓ | 22 | 13 | 96 | 10 | 187 | 273 | ||
46 | 675 |
✓
Sokolution
| 30 | 18 | 191 | 19 | 407 | 535 | |||||
47 | 308 | 356 | 294 | 17 | 17 | 121 | 24 | 52 | 114 | ||||
48 | 100 | 76 | 66 | 64 | ✓ | 17 | 17 | 105 | 24 | 36 | 40 | ||
49 | ✓ | 23 | 18 | 149 | 28 | 197 | 309 | ||||||
50 | ✓ | 29 | 17 | 331 | 94 | 114 | 200 | ||||||
Sasquatch II | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 44 of 50 | 42 | 36 | 31 | 30 | 3 | 5 | Total | 6949 | 1225 | 7582 | 10066 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sasquatch II